Page 1 of 1
					
				Out fielders
				Posted: Fri Feb 15, 2019 12:52 pm
				by phansen
				Senior slow pitch softball uses extra outfielders, ie. left center and right center. Can there be an option to add these positions.
			 
			
					
				Re: Out fielders
				Posted: Fri Feb 15, 2019 1:34 pm
				by OhioTex
				There is a 10 fielder option currently. ( under tool icon)
The 10 fielder option provides   “other fielder”  in outfield- giving you 4 outfielders .. positioned
        left(7). -   center(8). -  other(10).  -   right(9)
You can not change the graphical positioning on your screen.  ie it shows icon in  Left- Left Center-Right Center - Right.  Can not show as a ‘rover’ or ‘short fielder’  or ‘shift’ layout 
Does that cover your needs or are you looking for 5 outfielders (11 players).
			 
			
					
				Re: Out fielders
				Posted: Sat Mar 02, 2019 9:00 am
				by phansen
				Looking to do 11 players, 4 outfielders plus a rover
			 
			
					
				Re: Out fielders
				Posted: Mon Mar 04, 2019 4:42 pm
				by OhioTex
				For offense: You can bat as many as you like . 
But for defensive stats: currently program is limited to 10 fielders as described in prior text
For my understanding, were do you position the extra players on defense.   Player 10 and Player 11.
			 
			
					
				Re: Out fielders
				Posted: Sun Mar 15, 2020 4:56 am
				by phansen
				Senior softball has 4 out fielders, L, LC, RC, R and a sort fielder (rover), maybe placed between 1st and 2nd. Need 11 players
			 
			
					
				Re: Out fielders
				Posted: Sun Mar 15, 2020 9:23 am
				by OhioTex
				Iscore never added the 11th rover.